State Master
State | With Effective Date | Action |
---|---|---|
Alabama | ||
Alaska | ||
American Samoa | ||
Arizona | ||
Arkansas | ||
Armed Forces Africa, Canada, Europe, Middle East | ||
Armed Forces Americas | ||
Armed Forces Pacific | ||
California | ||
Colorado | ||
Connecticut | ||
Delaware | ||
District of Columbia | ||
Federated States of Micronesia | ||
Florida | ||
Georgia | ||
Guam | ||
Hawaii | ||
Idaho | ||
Illinois | ||
Indiana | ||
Iowa | ||
Kansas | ||
Kentucky | ||
Louisiana | ||
Maine | ||
Marshall Islands | ||
Maryland | ||
Massachusetts | ||
Michigan | ||
Minnesota | ||
Mississippi | ||
Missouri | ||
Montana | ||
Nebraska | ||
Nevada | ||
New Hampshire | ||
New Jersey | ||
New Mexico | ||
New York | ||
North Carolina | ||
North Dakota | ||
Northern Mariana Islands | ||
Ohio | ||
Oklahoma | ||
Oregon | ||
Palua | ||
Pennsylvania | ||
Puerto Rico | ||
Rhode Island | ||
South Carolina | ||
South Dakota | ||
Tennessee | ||
Texas | ||
Utah | ||
Vermont | ||
Virgin Islands | ||
Virginia | ||
Washington | ||
West Virginia | ||
Wisconsin | ||
Wyoming |